TAR UMT’s Centre for Pre-University Studies (CPUS) has a consistent track record of academic and non-academic excellence. Our students' achievements reflect the quality of education provided by CPUS.
Note: Cambridge A Level Examination Preparatory Modules are available beginning June 2021.
YEAR | STUDENT NAME | SYLLABUS | QUALIFICATION | AWARD |
2023 | Sebastian Tan Huang Zhi | Mathematics | AS Level | Top in World |
2022 | Justin Koh Zi Kang | Accounting | A Level | Top in World |
Justin Koh Zi Kang | Business | A Level | Top in Malaysia | |
Justin Koh Zi Kang | Economics | A Level | Top in Malaysia | |
Yap Yean Joel | English General Paper | AS Level | High Achievement | |
Justin Koh Zi Kang | Accounting | AS Level | Top in Malaysia | |
2021 | Chin Si Hui | English General Paper | AS Level | High Achievement |
Kam Way Xan | Mathematics | AS Level | Top in World | |
Ng Chuan Xin | Mathematics | AS Level | Top in World | |
2019 | Ng Chi Sern | Best Across 3 A-Level | A Level | 1st Place in Malaysia |
Ng Chi Sern | Further Mathematics | A Level | Top in World | |
Teoh Jiun Ern | Mathematics | AS Level | Top in World | |
Yap Wei Xiang | English General Paper | AS Level | High Achievement | |
Koh Kuan Jian | Mathematics | AS Level | Top in World | |
Loo Yen Zi | Mathematics | AS Level | Top in World | |
Sim Zhe Xi | Mathematics | AS Level | Top in World | |
Lexus Chong Gin Kwan | English General Paper | AS Level | High Achievement | |
2018 | Cheong Sai Jin | Mathematics | AS Level | Top in World |
Johnny Law | Mathematics | AS Level | Top in World | |
Lew Ean Ling | Mathematics | AS Level | Top in World | |
Ng Chee Yan | Mathematics | AS Level | Top in World | |
Soh Wai Heng | Mathematics | AS Level | Top in World | |
Tho Zhi Qing | Mathematics | AS Level | Top in World | |
Wong Cheng Yi | Mathematics | AS Level | Top in World | |
Stanley Quek Chen Phin | General Paper | AS Level | High Achievement | |
2017 | Tan Yong Shen | Mathematics | AS Level | Top in World |
Chang Wei Jin | General Paper | AS Level | High Achievement | |
2016 | Yap Kwan Ken | Mathematics | A Level | Top in the World |
Yap Kwan Ken | Mathematics | AS Level | Top in the World | |
Diong Tze Li | Business Studies | AS Level | Top in Malaysia | |
2015 | Hor Sui Lynn | Computing | A Level | High Achievement |
Khoo Kai Jieq | Mathematics | AS Level | Top in World | |
Lim Hui Yin | Mathematics | AS Level | Top in World | |
Lim Kar Heng | Mathematics | AS Level | Top in World | |
Ong Wai Kit | Mathematics | AS Level | Top in World | |
Tan Ching Chern | Mathematics | AS Level | Top in World | |
Tee Wern Shen | Business Studies | AS Level | Top in Malaysia | |
Tee Wern Shen | Business Studies | A Level | Top in Malaysia | |
Tee Zhen Lee | Mathematics | AS Level | Top in World | |
Shaun Alex Thomas | General Paper | AS Level | Top in Malaysia | |
Lim Chun Cheak | Chinese Language | AS Level | High Achievement in Malaysia | |
2014 | Alvina Ng Jia Yee | Mathematics | AS Level | Top in World |
Law Hui Eng | Mathematics | AS Level | Top in World | |
Low Miing Pin | Mathematics | AS Level | Top in World | |
Yap Yong Wei | Mathematics | AS Level | Top in World | |
Shawn Edgar Miranda | General Paper | AS Level | Top in Malaysia | |
Tiew Kee Hui | Computing | AS Level | Top in Malaysia | |
2013 | Lim Chun Wei | Mathematics | AS Level | Top in World |
Teo Yong Jie | Mathematics | AS Level | Top in World | |
Yew Kuok Fung | Further Mathematics | A Level | Top in Malaysia | |
Long Wei Ying | General Paper | AS Level | Top in Malaysia | |
Denyse Lim Shyn Yee | Mathematics | AS Level | Top in World | |
Lee Wai Teng | Chinese Language | AS Level | Top in Malaysia | |
Tan Tze Chung | Chinese Language | AS Level | Top in Malaysia | |
2012 | Puah Boon Keat | Mathematics | AS Level | Top in World |
Karin Fam | Mathematics | AS Level | Top in World | |
Wong Joelyn | Mathematics | AS Level | Top in World | |
Lee Cheong Yew | Mathematics | AS Level | Top in World | |
Maggie Lim | Mathematics | AS Level | Top in World | |
Teh Jong Tyng | Mathematics | AS Level | Top in World | |
Karin Fam | General Paper | AS Level | Top in Malaysia | |
2011 | Kerryne Chia Phei Fung | Best Across 5 A-Level | AS Level | Second Place |
Lim Zhi En | Computing | AS Level | Top in Malaysia | |
Jeremy Lim Jiang Shen | General Paper | AS Level | Top in Malaysia | |
Chye Siew Yin | Mathematics | AS Level | Top in Malaysia | |
Aaron Kong Jit Meng | Mathematics | AS Level | Top in Malaysia | |
Ik Chien Chien | Mathematics | AS Level | Top in Malaysia | |
2010 | Ang Ju Li | Mathematics | AS Level | Top in World |
Eee Pei Yuen | Mathematics | AS Level | Top in World | |
Low Yi Qian | Mathematics | AS Level | Top in World | |
Neo Kar Yee | Mathematics | AS Level | Top in World | |
Poh Chern Hong | Mathematics | AS Level | Top in World | |
Sii Hui Jiun | Mathematics | AS Level | Top in World | |
Yeap Hoong Shern | Mathematics | AS Level | Top in World | |
Lau Lic Teng | Mathematics | AS Level | Top in World | |
Lee Shelly | Business Studies | AS Level | Top in Malaysia | |
Siow Wan Hua | Business Studies | AS Level | Top in Malaysia | |
Siow Wan Hua | Accounting | A Level | Top in Malaysia | |
Siow Wan Hua | Business Studies | A Level | Top in Malaysia | |
Yeap Hoong Shern | Mathematics | A Level | Top in Malaysia | |
Yeap Hoong Shern | Best Across 3 A-Level | A Level | Second Place |
CENTRE FOR PRE-UNIVERSITY STUDIES (CPUS)
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY
JALAN GENTING KELANG
SETAPAK
53300 KUALA LUMPUR
TELEPHONE: +603-41450123 Ext No. 3336
MOBILE : +601110758537
FAX: +603-41423166
EMAIL : cpus@tarc.edu.my
OPENING HOURS
8.30am - 5.30pm
(Monday - Friday)