FCCI has long been at the forefront of innovation, creating high value opportunities from new ideas. Integral to this is our emphasis on strong links and collaborative partnerships with industry, government and the professions. This emphasis ensures that FCCI remains relevant to the rapidly changing needs of industry.
We collaborate with a wide range of national and international partners from multi-national organisation, to government departments.
Some of the partnerships in the industry include:
No. | Company |
---|---|
1 | Geomatry Global |
2 | UBM Malaysia |
3 | Golden Screen Cinemas |
4 | Text100 Global Integrated Communications |
5 | OpenRice Malaysia |
6 | Burson-Marsteller |
7 | Eric Pringle Associates Public Relations Sdn Bhd |
8 | Perspective Strategies |
9 | Citrine One Sdn Bhd |
10 | BrandThink |
11 | Roots Asia Pacific |
12 | BERNAMA |
13 | RTM Wisma TV Angkasapuri |
14 | RTM (Red FM Kuching) |
15 | RTM Sibu, Sarawak |
16 | Big A Production Sdn Bhd |
17 | Media Prima Berhad |
18 | Red Storm Pictures Sdn Bhd |
19 | Bertcomm Media & Productions Sdn Bhd |
20 | Enjoy TV Holding Sdn Bhd |
21 | GroupM |
22 | Mindshare Malaysia |
23 | LIN's Advertising & Marketing Sdn Bhd |
24 | The Adverts Venture |
25 | Lion and Lion Digital Agency |
26 | 9 Lives Communication Sdn Bhd |
27 | Octagon Creative Sdn Bhd |
28 | Superwonderful Flims Sdn Bhd |
29 | SearchGuru Sdn Bhd |
30 | WeChat Malaysia Sdn Bhd |
31 | Leo Burnett Advertising Sdn Bhd |
32 | Purple Bullet Integrated |
33 | Y&R Malaysia (Young and Rubicam Malaysia) |
34 | Insight Research |
35 | Naga DDB Sdn Bhd |
36 | Starcom MediaVest Group |
37 | Big Orange Media Sdn Bhd |
38 | People 'n Rich-H (Celsius Asia) |
No. | Company |
---|---|
1 | isobar Malaysia |
2 | O2O Digital |
3 | Mustang Post |
4 | yipieyaya Studio |
5 | Iceberg Design Sdn Bhd |
6 | Dreamteam Studio Sdn Bhd |
7 | Petronas |
8 | Grey Group |
9 | Genting Resort World TechLabs |
10 | Geomatry Global |
11 | App Asia |
12 | EBIZ2U Stationery & Printing Sdn Bhd |
13 | Wing Tai Asia |
14 | Joe Chia Official |
15 | Lady Mansion Malaysia Sdn Bhd |
16 | WeeClicks Network Sdn Bhd |
17 | First Class Regal Derhy Sdn Bhd |
18 | About Communication Sdn Bhd |
19 | Ads On Marketing |
20 | Alila Hotels And Resorts |
21 | Aloft KL Sentral |
23 | Artist Colony Sdn Bhd |
24 | Beyond Square Feet |
25 | Bizsphere Brand and Marketing Group |
26 | BrandCulture PR & Marketing Communications |
27 | Bridges PR & Events Sdn Bhd |
28 | Burson Cohn & Wolfe |
29 | Can Bah Production Sdn Bhd |
30 | Centriq PR Sdn Bhd |
31 | CiptaAsia Worldwide Sdn Bhd |
32 | Code Entertainment |
33 | Colony CBD |
34 | Digital 8 Three Studio |
35 | D'Marc Management |
36 | Eat Cake Today |
37 | Elite Expo Sdn Bhd |
38 | Emanon Sdn Bhd |
39 | ENLINEA Sdn Bhd (Nuren Group) |
40 | Entity Digital Sdn Bhd |
41 | EVM Empire Sdn Bhd |
42 | Experience 6 Sdn Bhd |
43 | Export Furniture Exhibition |
45 | Film Edge Sdn Bhd |
46 | Frhythms Academy |
47 | Ekotrends Capitals Sdn Bhd |
48 | Go Communications |
49 | Green Apple Event |
50 | Hill+Knowlton Strategies |
51 | Hive Marketing Sdn Bhd |
52 | IB Netx Sdn Bhd |
53 | ICEM Sdn Bhd |
54 | In2Marketing & Consulting Sdn Bhd |
55 | Informa Markets |
56 | INK PR Sdn Bhd |
57 | IntBuild Concept Sdn Bhd |
58 | Jumuro Music Sdn Bhd |
59 | JW Live Productions Sdn Bhd |
60 | Kennroom Creative |
61 | Kingdom Digital Solutions Sdn. Bhd. |
62 | LeRun Industries |
63 | Linkz Event |
64 | LOKI DIGITAL |
65 | Loolala Music (M) Sdn Bhd |
66 | LR Event and Management Sdn Bhd |
67 | Magnum Cares |
68 | Malaysian Care |
69 | Malaysian Nature Society |
70 | Maybank Investment Bank |
71 | MCL Land (M) Sdn Bhd (Wangsa Walk Mall) |
72 | Media Prima Berhad |
73 | Memoires Events Management Sdn Bhd |
74 | Mango Media |
75 | Mindshare Malaysia |
76 | MM2 Entertainment Sdn Bhd |
77 | MyTicket Charge |
78 | Nashview |
79 | Netizen Experience |
80 | Newbie Solution Sdn Bhd |
81 | Ogilvy PR Worldwide |
82 | Orchan Consulting Asia |
83 | Paradigm Global Marketing Sdn Bhd |
84 | PAWS Animal Welfare Society (PAWS) |
85 | PersonEDGE Sdn Bhd |
86 | PICO International (M) Sdn Bhd |
87 | Pulse Asia |
88 | RAW Communications |
89 | Retro Event Creation |
90 | Rhingle Sdn Bhd |
91 | Rock Records |
92 | ROOTS PR Sdn Bhd |
93 | Rose Attractions |
94 | Samsung Malaysia Electronics |
95 | Sevenvault Social Media Marketing Agency |
96 | Shockwave Sdn Bhd |
97 | Singnan Communications Sdn Bhd |
98 | SPCA Selangor |
99 | Star Planet |
100 | Star Reacher Advertising Sdn Bhd |
102 | Stelix Media Solutions Sdn Bhd |
103 | Team Grey Group |
104 | THE FAME EVENTS SDN BHD |
105 | The Kuala Lumpur Performing Arts Centre (KLPAC) |
106 | Third Wave Media |
107 | THREE E COMMUNICATIONS SDN. BHD. |
108 | Top Glove |
109 | Touch Concept Sdn Bhd |
110 | TQPR (Malaysia) Sdn Bhd |
111 | Trip4Asia |
112 | Twenty8 Ventures Sdn Bhd |
113 | Ultranet Technologies |
114 | Unicom Marketing Sdn Bhd |
115 | Weber Shandwick |
116 | Westwood Consultancy |
117 | 11Win Creative Marketing |
118 | Wonderland Artistry Sdn Bhd |
119 | World Vision Malaysia |
120 | Xttack Event Management |
FACULTY OF COMMUNICATION AND CREATIVE INDUSTRIES
TUNKU ABDUL RAHMAN UNIVERSITY OF MANAGEMENT AND TECHNOLOGY
JALAN GENTING KELANG
SETAPAK
53300 KUALA LUMPUR
TELEPHONE: +603-41450123 / 41450100
Ext no. 3583, 3532
CALL/WHATSAPP US: +601110678256
FAX: 603-41423166
EMAIL : fcci@tarc.edu.my
OPENING HOURS
8.30am - 5.30pm
(Monday - Friday)