Day / Period | Semesters | Semester Holidays | |
Normal Days | Exam Period | ||
Mondays - Fridays | 8.30 a.m. - 9.00 p.m. | 8.30 a.m. - 7.00 p.m. | |
Saturdays | 9.00 a.m. - 2.00 p.m. | 8.30 a.m. - 5.00 p.m. | 9.00 a.m. - 2.00 p.m. |
Sundays | - | 9.00 a.m. - 5.00 p.m. | - |
Day | Time |
Mondays - Fridays | 9.00 a.m. - 9.45 p.m. |
Saturdays | 9.30 a.m. - 2.45 p.m. |
Sundays, Public Holidays & University College declared holidays | Closed |
Reading Room / Day | Mondays - Fridays | Saturdays | Sundays |
Reading Room 1 | 8.30 a.m. - 9.45 p.m. | Closed | Closed |
Reading Room 2 | |||
Reading Room 3 | 9.00 a.m. - 2.00 p.m. |
Reading Room / Day | Mondays - Fridays | Saturdays | Sundays |
Reading Room SB1 & SB2 |
8.30 a.m. - 9.45 p.m. | 9.00 a.m. - 2.00 p.m. | Closed |